Dnipro Cherkasy – All players in Ukrainian football championship
| № | Player name | Country | Position | Seasons | Matches | Goals | 
|---|---|---|---|---|---|---|
| 1 | Chipa, Serhiy |  | Defender | 10 | 233 | 35 | 
| 2 | Karas, Ihor |  | Defender | 8 | 213 | 3 | 
| 3 | Agarin, Oleksandr |    | Forward | 9 | 195 | 28 | 
| 4 | Hrytsay, Oleh |  | Forward | 8 | 195 | 62 | 
| 5 | Polishchuk, Roman |  | Midfielder | 12 | 176 | 51 | 
| 6 | Hrechany, Vasyl |  | Defender | 8 | 168 | 6 | 
| 7 | Stolovitsky, Ihor |  | Midfielder | 6 | 145 | 13 | 
| 8 | Ostashov, Oleksandr |  | Forward | 6 | 136 | 42 | 
| 9 | Tarasenko, Yevhen |  | Defender | 5 | 116 | 7 | 
| 10 | Bilozor, Serhiy |  | Defender | 4 | 112 | 9 | 
| 11 | Yevhlevskiy, Serhiy |  | Midfielder | 4 | 106 | 8 | 
| 12 | Kudrya, Vyacheslav |  | Forward | 7 | 104 | 29 | 
| 13 | Kobzar, Vitaly |    | Midfielder, Forward | 5 | 101 | 9 | 
| 14 | Kachur, Ruslan |  | Striker | 5 | 96 | 18 | 
| 15 | Shkolnykov, Yan |  | Forward | 4 | 95 | 11 | 
| 16 | Ostroushko, Vyacheslav |  | Midfielder | 4 | 87 | 7 | 
| 17 | Kramar, Anton |  | Midfielder | 4 | 79 | 8 | 
| 18 | Prohorenkov, Oleksiy |  | Forward | 3 | 76 | 9 | 
| 19 | Shubin, Oleksiy |  | Defender | 4 | 76 | 0 | 
| 20 | Chaplygin, Serhiy |  | Midfielder | 5 | 74 | 1 | 
| 21 | Gorkun, Valentin |  | Forward | 4 | 73 | 9 | 
| 22 | Bakalov, Yuriy |  | Defender | 3 | 71 | 11 | 
| 23 | Hrytsay, Oleksandr |  | Midfielder, Defender | 3 | 71 | 3 | 
| 24 | Romanenko, Oleksandr |  | Forward | 3 | 70 | 3 | 
| 25 | Dremlyuk, Mykola |  | Defender | 5 | 67 | 3 | 
| 26 | Holdin, Vadym |  | Midfielder | 2 | 65 | 9 | 
| 27 | Pakholyuk, Roman |  | Midfielder, Forward | 3 | 61 | 19 | 
| 28 | Seleznyov, Serhiy |  | Midfielder, Defender | 2 | 60 | 5 | 
| 29 | Anelikov, Denys |  | Defender | 3 | 60 | 2 | 
| 30 | Matviyiv, Stepan |  | Midfielder | 2 | 58 | 24 | 
| 31 | Medvedyev, Hennadiy |  | Defender, Midfielder | 3 | 57 | 3 | 
| 32 | Postovviy, Vadym |  | Midfielder | 2 | 57 | 11 | 
| 33 | Chopyk, Taras |  | Goalkeeper | 3 | 53 | 0 | 
| 34 | Zhygulin, Spartak |  | Defender | 2 | 52 | 3 | 
| 35 | Yeliseyev, Yevhen |  | Defender | 2 | 52 | 1 | 
| 36 | Kozyr, Serhiy |  | Forward, Midfielder | 3 | 51 | 1 | 
| 37 | Kazanyuk, Oleksandr |  | Midfielder | 2 | 50 | 12 | 
| 38 | Stoyan, Maksym |  | Defender, Midfielder | 2 | 50 | 0 | 
| 39 | Telegin, Serhiy |  | Forward | 3 | 49 | 6 | 
| 40 | Danchenko, Yuriy |  | Midfielder, Forward | 2 | 46 | 3 | 
| 41 | Yanchuk, Serhiy |  | Forward | 3 | 45 | 4 | 
| 42 | Kovpak, Oleksandr |  | Forward | 2 | 43 | 20 | 
| 43 | Koshelyuk, Oleh |  | Midfielder | 3 | 43 | 1 | 
| 44 | Hromtsov, Oleg |  | Forward | 2 | 43 | 5 | 
| 45 | Savchuk, Vladyslav |  | Midfielder | 2 | 41 | 4 | 
| 46 | Bahyrov, Eduard |  | Midfielder | 2 | 40 | 1 | 
| 47 | Voznyuk, Serhiy |  | Forward | 3 | 36 | 2 | 
| 48 | Deyneko, Yevhen |  | Goalkeeper | 3 | 35 | 1 | 
| 49 | Sakhno, Vitaly |  | Midfielder, Defender | 2 | 35 | 1 | 
| 50 | Mikulyak, Oleksandr |  | Forward | 3 | 34 | 6 | 
| 51 | Odyntsov, Yevhen |  | Midfielder | 1 | 34 | 1 | 
| 52 | Kitsuta, Anatoly |  | Defender, Midfielder | 1 | 32 | 2 | 
| 53 | Bezsmertniy, Anatoliy |  | Defender | 2 | 31 | 0 | 
| 54 | Mykhailov, Andriy |  | Goalkeeper | 2 | 31 | 0 | 
| 55 | Miklashevich, Ruslan |  | Defender | 3 | 30 | 0 | 
| 56 | Lelyuk, Dmytro |  | Defender | 3 | 29 | 1 | 
| 57 | Lyubimov, Oleksandr |  | Midfielder | 1 | 29 | 0 | 
| 58 | Synyohub, Oleh |  | Midfielder | 2 | 26 | 2 | 
| 59 | Hrytsyna, Yuriy |  | Forward | 1 | 25 | 1 | 
| 60 | Lenskiy, Roman |  | Midfielder | 1 | 25 | 3 | 
| 61 | Borysenko, Serhiy |  | Forward | 2 | 24 | 3 | 
| 62 | Finkel, Borys |  | Forward | 1 | 23 | 8 | 
| 63 | Knyazev, Oleksandr |  | Striker | 2 | 23 | 0 | 
| 64 | Khystev, Serhiy |  | Defender | 2 | 21 | 1 | 
| 65 | Nazimov, Oleksiy |  | Defender | 2 | 20 | 1 | 
| 66 | Kosyrin, Oleksandr |  | Forward | 1 | 19 | 11 | 
| 67 | Pronevych, Dmytro |  | Midfielder | 2 | 19 | 0 | 
| 68 | Bessalov, Artem |  | Midfielder | 1 | 19 | 2 | 
| 69 | Venglinsky, Oleksandr |  | Midfielder | 1 | 18 | 0 | 
| 70 | Hranovskyi, Oleksandr |  | Defender | 1 | 18 | 0 | 
| 71 | Humenyuk, Oleksandr |  | Goalkeeper | 2 | 18 | 0 | 
| 72 | Derkach, Andriy |  | Midfielder | 1 | 18 | 2 | 
| 73 | Karetnyk, Volodymyr |  | Midfielder | 1 | 18 | 3 | 
| 74 | Mostovoy, Artem |  | Forward | 1 | 18 | 6 | 
| 75 | Pavelko, Oleksiy |  | Midfielder | 1 | 18 | 1 | 
| 76 | Fatiy, Roman |  | Midfielder | 1 | 18 | 0 | 
| 77 | Kondratyuk, Petro |  | Forward, Defender | 1 | 17 | 7 | 
| 78 | Mostoviy, Andriy |  | Defender | 3 | 17 | 0 | 
| 79 | Maltsev, Vladyslav |  | Forward | 1 | 16 | 1 | 
| 80 | Gamal, Serhiy |  | Midfielder | 1 | 15 | 0 | 
| 81 | Vasin, Denys |  | Midfielder | 1 | 14 | 1 | 
| 82 | Dragolyuk, Andriy |  | Midfielder, Forward | 1 | 14 | 2 | 
| 83 | Myronenko, Roman |  | Midfielder | 1 | 14 | 0 | 
| 84 | Kovalyuk, Volodymyr |  | Midfielder, Defender | 1 | 13 | 0 | 
| 85 | Litovchak, Roman |  | Midfielder | 2 | 13 | 0 | 
| 86 | Khrol, Hennady |  | Midfielder, Defender | 2 | 13 | 1 | 
| 87 | Kravchenko, Volodymyr |  | Midfielder, Defender | 1 | 12 | 0 | 
| 88 | Ptashnyk, Serhiy |  | Forward | 1 | 12 | 0 | 
| 89 | Taloverov, Vadym |  | Defender | 1 | 12 | 0 | 
| 90 | Burdin, Oleksandr |  | Midfielder | 1 | 9 | 0 | 
| 91 | Burkhan, Yevhen |  | Forward | 1 | 9 | 4 | 
| 92 | Litovchenko, Serhiy |  | Defender | 1 | 9 | 0 | 
| 93 | Zavorotnyuk, Andriy |  | Striker | 1 | 9 | 1 | 
| 94 | Mokrytskiy, Yuriy |  | Defender, Midfielder | 1 | 8 | 0 | 
| 95 | Oleshko, Oleksiy |  | Midfielder | 1 | 8 | 2 | 
| 96 | Onopko, Serhiy |  | Midfielder | 1 | 8 | 1 | 
| 97 | Hetman, Yuriy |  | Forward | 1 | 7 | 0 | 
| 98 | Potapov, Serhiy |  | Forward | 1 | 7 | 1 | 
| 99 | Savenko, Oleksandr |  | Midfielder, Defender | 1 | 7 | 0 | 
| 100 | Starovik, Vitaly |  | Midfielder | 1 | 7 | 0 | 
| 101 | Hololobov, Dmytro |  | Defender | 1 | 6 | 0 | 
| 102 | Podlesniy, Mykola |  | Defender | 1 | 5 | 0 | 
| 103 | Smishko, Bohdan |  | Defender, Midfielder | 1 | 5 | 0 | 
| 104 | Khomutov, Serhiy |  | Midfielder | 1 | 5 | 0 | 
| 105 | Bessarab, Oleksandr |  | Forward | 1 | 4 | 0 | 
| 106 | Dudnik, Yuriy |  | Midfielder | 1 | 4 | 0 | 
| 107 | Lisoviy, Maksym |  | Midfielder, Forward | 1 | 4 | 0 | 
| 108 | Strashnenko, Serhiy |  | Goalkeeper | 1 | 4 | 0 | 
| 109 | Yankovsyi, Oleksandr |  | Forward | 1 | 4 | 0 | 
| 110 | Sayko, Yevhen |  | Midfielder | 1 | 4 | 0 | 
| 111 | Kyshpeshta, Roman |  | Goalkeeper | 1 | 3 | 0 | 
| 112 | Shemetyev, Oleksandr |  | Forward | 1 | 3 | 0 | 
| 113 | Onikeenko, Andriy |  | Goalkeeper | 1 | 2 | 0 | 
| 114 | Rymshyn, Yevhen |  | Forward, Midfielder | 1 | 2 | 0 | 
| 115 | Ryabtsev, Oleksiy |  | Midfielder | 1 | 2 | 0 | 
| 116 | Slobodian, Mykhaylo |  | Forward | 1 | 2 | 1 | 
| 117 | Kotyuk, Andriy |  | Midfielder, Forward | 1 | 1 | 0 | 
| 118 | Nuzhniy, Vyacheslav |  | Midfielder | 1 | 1 | 0 | 
| 119 | Pedorenko, Dmytro |  | Defender | 1 | 1 | 0 | 
| 120 | Sobkovych, Oleksandr |    | Defender, Midfielder | 1 | 1 | 0 | 
| 121 | Spitsyn, Oleksandr |  | Defender | 1 | 1 | 0 | 
| 122 | Shaida, Serhiy |  | Defender | 1 | 1 | 0 | 
| 123 | Shcherbina, Ihor |  | Defender | 1 | 1 | 0 | 
Team profileStatistic in Ukrainian football competitionClub recordsAll scorersPlayers abroadAll national team players
Statistic
        
        
        
        
        
        
    Players abroad
        
        
        
        
        
    
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko




