Inter Boyarka – All players in Ukrainian football championship
| № | Player name | Country | Position | Seasons | Matches | Goals | 
|---|---|---|---|---|---|---|
| 1 | Sidenko, Anatoly |  | Forward | 6 | 119 | 15 | 
| 2 | Antonenko, Oleksandr |  | Forward | 5 | 113 | 39 | 
| 3 | Nuzhniy, Vyacheslav |  | Midfielder | 4 | 80 | 7 | 
| 4 | Shvets, Serhiy |  | Midfielder | 3 | 67 | 20 | 
| 5 | Kozoriz, Ivan |  | Midfielder | 4 | 66 | 8 | 
| 6 | Starhorodskyi, Artem |  | Midfielder | 3 | 60 | 4 | 
| 7 | Goncharenko, Serhiy |  | Midfielder | 3 | 55 | 9 | 
| 8 | Ostroushko, Volodymyr |  | Midfielder | 3 | 55 | 0 | 
| 9 | Ivakhnyuk, Volodymyr |  | Midfielder | 2 | 46 | 8 | 
| 10 | Gerasymets, Volodymyr |  | Defender | 2 | 44 | 3 | 
| 11 | Kozban, Dmytro |  | Striker | 2 | 40 | 5 | 
| 12 | Pisniy, Andriy |  | Forward, Midfielder | 2 | 31 | 4 | 
| 13 | Bayrashevskiy, Roman |  | Goalkeeper | 2 | 29 | 0 | 
| 14 | Vus, Vadym |  | Forward | 1 | 29 | 9 | 
| 15 | Lutsenko, Volodymyr |  | Midfielder | 2 | 27 | 0 | 
| 16 | Herasymets, Serhiy |  | Midfielder | 1 | 27 | 4 | 
| 17 | Dyomushkin, Serhiy |  | Defender | 2 | 26 | 0 | 
| 18 | Kanyuk, Andriy |  | Defender | 1 | 26 | 1 | 
| 19 | Nakorchemnyy, Vyacheslav |  | Midfielder | 2 | 26 | 1 | 
| 20 | Syzonchyk, Volodymyr |  | Defender | 4 | 26 | 3 | 
| 21 | Kornyev, Andriy |  | Midfielder, Defender | 2 | 24 | 4 | 
| 22 | Telegin, Serhiy |  | Forward | 1 | 24 | 3 | 
| 23 | Burdin, Oleksandr |  | Midfielder | 2 | 23 | 1 | 
| 24 | Markin, Yuri |  | Defender | 2 | 22 | 0 | 
| 25 | Lagoyda, Ihor |  | Midfielder | 1 | 19 | 3 | 
| 26 | Bobrov, Denys |  | Goalkeeper | 2 | 19 | 0 | 
| 27 | Agboh, Patrick Umomo |  | Forward | 1 | 18 | 3 | 
| 28 | Ditkovskiy, Serhiy |  | Midfielder | 3 | 18 | 12 | 
| 29 | Kadar, Yosyph |  | Midfielder | 3 | 18 | 1 | 
| 30 | Lyashenko, Oleh |  | Defender | 1 | 17 | 0 | 
| 31 | Gorkun, Valentin |  | Forward | 1 | 16 | 3 | 
| 32 | Nemodruk, Yevhen |  | Goalkeeper | 1 | 16 | 0 | 
| 33 | Sakhno, Serhiy |  | Defender | 1 | 16 | 0 | 
| 34 | Stadnik, Maksym |  | Forward | 1 | 16 | 2 | 
| 35 | Vyshtalyuk, Valentin |  | Midfielder | 1 | 16 | 3 | 
| 36 | Avramenko, Volodymyr |  | Midfielder | 1 | 15 | 1 | 
| 37 | Drabenyuk, Roman |  | Midfielder | 1 | 15 | 0 | 
| 38 | Piskun, Eduard |  | Defender | 1 | 15 | 1 | 
| 39 | Stankevych, Maksym |  | Defender | 1 | 15 | 0 | 
| 40 | Shyman, Yevhen |  | Defender | 3 | 15 | 2 | 
| 41 | Balatsky, Anatoly |  | Defender | 1 | 14 | 1 | 
| 42 | Derkach, Andriy |  | Midfielder | 1 | 14 | 1 | 
| 43 | Dobrovinsky, Oleksandr |  | Midfielder | 2 | 14 | 0 | 
| 44 | Shykir, Oleh |  | Defender | 2 | 14 | 1 | 
| 45 | Zaporozhan, Andriy |  | Midfielder | 1 | 13 | 0 | 
| 46 | Cherniy, Serhiy |  | Defender | 1 | 13 | 0 | 
| 47 | Shvets, Ihor |  | Forward, Midfielder | 1 | 13 | 0 | 
| 48 | Vysochansky, Igor |  | Midfielder | 1 | 12 | 2 | 
| 49 | Kolesnikov, Ihor |  | Goalkeeper | 2 | 12 | 0 | 
| 50 | Komar, Yaroslav |  | Midfielder | 1 | 12 | 0 | 
| 51 | Ostroushko, Vyacheslav |  | Midfielder | 1 | 12 | 0 | 
| 52 | Sapay, Vadym |  | Midfielder, Defender | 1 | 12 | 1 | 
| 53 | Babak, Oleksandr |  | Goalkeeper | 3 | 11 | 0 | 
| 54 | Trusevych, Maksym |  | Midfielder | 1 | 11 | 0 | 
| 55 | Sokolenko, Valeriy |  | Defender | 2 | 11 | 1 | 
| 56 | Kovalchuk, Mykola |  | Forward | 2 | 9 | 2 | 
| 57 | Syzon, Oleh |  | Defender | 1 | 9 | 0 | 
| 58 | Sharko, Anton |  | Defender | 1 | 9 | 0 | 
| 59 | Maltsev, Oleksandr |  | Defender | 1 | 8 | 0 | 
| 60 | Pakholyuk, Roman |  | Midfielder, Forward | 1 | 8 | 2 | 
| 61 | Hlushchenko, Anatoliy |  | Goalkeeper | 3 | 7 | 0 | 
| 62 | Dmytruk, Oleksandr |  | Midfielder | 1 | 7 | 0 | 
| 63 | Oleshko, Oleksiy |  | Midfielder | 1 | 7 | 3 | 
| 64 | Bogodelov, Vyacheslav |  | Goalkeeper | 2 | 6 | 0 | 
| 65 | Kremenchutsky, Maksym |  | Midfielder | 1 | 6 | 1 | 
| 66 | Holovko, Andriy |  | Forward | 1 | 4 | 0 | 
| 67 | Klymenko, Oleksandr |  | Defender, Midfielder | 1 | 4 | 0 | 
| 68 | Slabyshev, Yuriy |  | Forward | 1 | 4 | 1 | 
| 69 | Sherabokov, Serhiy |  | Defender | 1 | 4 | 0 | 
| 70 | Khorolskiy, Yevhen |  | Midfielder | 1 | 4 | 0 | 
| 71 | Lupashko, Vladislav |  | Midfielder | 1 | 3 | 0 | 
| 72 | Sangare, Mamadou |    | Defender | 2 | 3 | 1 | 
| 73 | Annenkov, Andriy |  | Defender, Midfielder | 1 | 2 | 0 | 
| 74 | Bubis, Ivan |  | Midfielder | 1 | 2 | 1 | 
| 75 | Volosyanko, Mykola |  | Defender, Midfielder | 1 | 2 | 0 | 
| 76 | Gonchar, Oleksandr |  | Midfielder | 1 | 2 | 1 | 
| 77 | Daraselia, Vitaly |  | Midfielder | 1 | 2 | 1 | 
| 78 | Khomin, Andriy |  | Defender, Midfielder | 1 | 2 | 1 | 
| 79 | Shevchuk, Serhiy |  | Midfielder, Defender | 1 | 2 | 0 | 
| 80 | Yaremko, Volodymyr |  | Defender | 1 | 2 | 0 | 
| 81 | Bondarenko, Volodymyr |  | Midfielder | 1 | 1 | 0 | 
| 82 | Virt, Yuriy |  | Goalkeeper | 1 | 1 | 0 | 
| 83 | Deyneko, Yevhen |  | Goalkeeper | 1 | 1 | 0 | 
| 84 | Dolhanskyi, Serhiy |  | Goalkeeper | 1 | 1 | 0 | 
| 85 | Zhabchenko, Igor |  | Midfielder | 1 | 1 | 0 | 
| 86 | Konovalov, Serhiy |  | Midfielder, Defender | 1 | 1 | 0 | 
| 87 | Kryvosheyenko, Ivan |  | Forward, Midfielder | 1 | 1 | 0 | 
| 88 | Maksymov, Yury |  | Midfielder | 1 | 1 | 0 | 
| 89 | Malimon, Ivan |  | Forward | 1 | 1 | 0 | 
| 90 | Sokolyuk, Andriy |  | Midfielder | 1 | 1 | 0 | 
| 91 | Burdiyan, Andriy |  | Defender | 1 | 1 | 0 | 
| 92 | Shchedrakov, Pavlo |  | Midfielder | 1 | 1 | 0 | 
| 93 | Penkovets, Nazar |  | Goalkeeper | 1 | 1 | 0 | 
Team profileStatistic in Ukrainian football competitionClub recordsAll scorersPlayers abroadAll national team players
Statistic
        
        
        
        
        
        
    Players abroad
        
        
        
        
        
    
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko




