Metalurg Donetsk


ClubMetalurg Donetsk
CityDonetsk
Date of birth1966
Related teamsMetalurh-2 Donetsk

Metalurg Donetsk players abroad in Ukrainian championship

Player name Position Seasons Matches Goals
Albania (1)
Beqiri, Elvin Defender 2003/04-2006/07 (4) 58 0
Argentina (1)
Ruben Gomez Midfielder 2003/04-2007/08 (4) 32 1
Armenia (10)
Ghazaryan, Gevorg Midfielder 2011/12-2013/14 (3) 59 6
Melikyan, Yegishe Midfielder 2002/03-2005/06 (4) 58 1
Mkrtchyan, Karlen Midfielder 2010/11-2014/15 (5) 47 0
Mkhitaryan, Henrikh Forward 2009/10-2010/11 (2) 37 12
Hakobyan, Ara Midfielder 2001/02-2005/06 (3) 28 3
Arakelyan, Ararat Midfielder 2007/08-2009/10 (3) 24 3
Melkonyan, Samvel Midfielder 2007/08-2008/09 (2) 16 0
Dashyan, Artak Midfielder 2009/10-2010/11 (2) 13 0
Hovsepyan, Rumyan Midfielder 2014/15 (1) 11 0
Yedigaryan, Artak Midfielder 2012/13 (1) 8 0
Belarus (2)
Danilov, Alexander Midfielder 2007/08-2008/09 (2) 9 0
Korytko, Vladimir Midfielder 2008/09 (1) 8 2
Brazil (18)
Ze Soares Midfielder 2009/10-2013/14 (5) 80 7
Aluisio Moraes Striker 2012/13-2014/15 (3) 63 35
Da Silva Midfielder 2013/14-2014/15 (2) 42 3
Danilo Midfielder 2011/12-2013/14 (3) 41 2
Sergio Oliveira Midfielder 2006/07-2007/08 (2) 31 2
Boaventura, William Cleite Defender 2008/09-2009/10 (2) 30 0
Leandro Midfielder 2003/04-2007/08 (4) 27 0
Pizzelli, Marcos Pinheiro Attacking midfielder 2011/12 (1) 18 4
Fabinho Midfielder 2008/09-2009/10 (2) 18 1
Gabriel Araujo Defender 2014/15 (1) 14 0
Alan Winger 2007/08 (1) 13 0
Paulo Vogt Forward 2006/07-2007/08 (2) 13 1
Marcio Glad Midfielder 2006/07-2007/08 (2) 12 1
Daniel Oliveira Striker 2013/14 (1) 10 1
Leonardo Midfielder 2012/13 (1) 9 1
Cleyton, Alexandre Henri Silva Midfielder 2010/11 (1) 9 1
Julio Cesar Defender 2009/10 (1) 2 0
Ailton Forward 2007/08 (1) 2 1
Bulgaria (3)
Dimitrov, Velizar Midfielder 2008/09-2013/14 (6) 108 18
Yankov, Chavdar Midfielder 2009/10-2011/12 (3) 18 0
Hristov, Ventsislav Striker 2013/14 (1) 4 0
Burkina Faso (1)
Bance, Aristide Forward 2006/07 (1) 12 2
Cameroon (1)
Tchoutang, Bernard Midfielder 2002/03 (1) 17 3
Colombia (1)
Roger Canas Midfielder 2013/14 (1) 0 0
Cote d'Ivorie (5)
Ne, Arsene Defender 2003/04-2006/07 (4) 49 0
Yaya Toure, Gnegneri Midfielder 2003/04-2004/05 (2) 33 3
Zeze, Venance Forward 2005/06-2006/07 (2) 24 3
Djire, Abdoulaye Midfielder 2006/07-2007/08 (2) 18 0
Lolo, Igor Defender 2004/05 (1) 14 0
Croatia (1)
Zuljevic, Ivica Forward 2005/06 (1) 1 0
Cyprus (1)
Makrides, Constantinos Midfielder 2008/09-2014/15 (5) 96 6
DR Congo (1)
Nzelo-Lembi, Herve Defender 2006/07 (1) 14 0
France (1)
Serigne Diop, Mor Forward 2007/08 (1) 0 0
FYR Macedonia (3)
Gjuzelov, Igor Defender 2002/03-2005/06 (4) 61 4
Grncarov, Boban Defender 2002/03-2005/06 (3) 24 1
Djurovski, Mario Midfielder 2010/11-2011/12 (2) 7 0
Georgia (5)
Demetradze, Georgi Forward 2002/03-2006/07 (5) 86 34
Jamarauli, Gocha Midfielder 2002/03-2004/05 (3) 59 5
Dgebuadze, Kakhaber Forward 1995/96-1996/97 (2) 51 5
Tskitishvili, Levan Midfielder 2005/06 (1) 3 0
Gakhokidze, Georgi Forward 2004/05 (1) 2 0
Greece (1)
Pliatsikas, Vasileios Defender 2013/14-2014/15 (2) 13 0
Ireland (1)
O'Dea, Darren Defender 2013/14-2014/15 (2) 16 2
Italy (1)
Monachello, Gaetano Striker 2012/13 (1) 4 0
Kazakhstan (3)
Nepogodov, Dmytro Goalkeeper 2009/10-2011/12 (3) 16 0
Zhunenko, Sergey Defender 1999/00 (1) 3 1
Abramov, Vitaliy Midfielder 2001/02 (1) 3 0
Lithuania (2)
Gedgaudas, Andrius Midfielder 2001/02 (1) 11 0
Skinderis, Marius Defender 2001/02 (1) 1 0
Mali (1)
Traore, Draman Forward 2011/12-2012/13 (2) 49 14
Moldova (1)
Krokhan, Vadym Forward 1998/99-1999/00 (2) 13 0
Netherlands (3)
Nelson, Gregory Striker 2011/12-2014/15 (4) 81 6
Cruyff, Johan Jordi Midfielder 2006/07-2007/08 (2) 28 0
Ebecilio, Lorenzo Striker 2012/13 (1) 6 0
Niger (1)
Moutari, Amadou Midfielder 2013/14 (1) 6 0
Nigeria (11)
Kingsley, Sunny Ekeh Midfielder 2008/09-2009/10 (2) 53 4
Alegbe, Tony Midfielder 2001/02-2003/04 (3) 34 0
Adeleye, Ayodele Defender 2010/11-2011/12 (2) 26 3
Okoduwa, Emmanuel Midfielder 2006/07-2007/08 (2) 19 2
Babangida, Haruna Midfielder 2004/05-2005/06 (2) 10 2
Fanendo, Adi Striker 2010/11 (1) 9 1
Agboh, Patrick Umomo Forward 2001/02 (1) 4 0
Ikedia, Pius Nelson Forward 2007/08 (1) 3 0
Eyimofe, Joseph Defender 2005/06 (1) 2 0
Okunowo, Gbenga Samuel Defender 2005/06 (1) 2 0
Ojobo, Ochuko Midfielder 2005/06 (1) 1 0
Paraguay (1)
Adorno, Aldo Osmar Midfielder 2014/15 (1) 4 1
Peru (1)
Andres Mendoza Forward 2004/05-2007/08 (3) 53 22
Poland (1)
Kowalczyk, Marcin Defender 2010/11 (1) 0 0
Portugal (4)
Mario Sergio Defender 2008/09-2011/12 (4) 103 4
Ricardo Fernandes Midfielder 2007/08-2011/12 (4) 58 14
China Defender 2008/09-2011/12 (4) 54 2
Filipe Teixeira Midfielder 2010/11 (1) 7 0
Romania (6)
Tanasa, Ciprian Ion Forward 2008/09-2010/11 (3) 52 14
Mitu, Marius Midfielder 2005/06-2007/08 (3) 41 3
Aliuta, Marian Midfielder 2005/06 (1) 23 2
Florea, Daniel Defender 2005/06 (1) 13 0
Arhire, Iulian Midfielder 2002/03 (1) 6 0
Savu, Marian Forward 2000/01 (1) 5 0
Russia (3)
Zotov, Georgiy Midfielder 2013/14 (1) 18 0
Bezlikhotnov, Nikita Midfielder 2013/14 (1) 4 2
Karetnik, Sergey Midfielder 2013/14 (1) 1 0
Serbia (7)
Lazic, Djordje Midfielder 2008/09-2014/15 (7) 155 21
Disljenkovic, Vladimir Goalkeeper 2004/05-2009/10 (6) 89 0
Neziri, Bojan Defender 2003/04-2007/08 (4) 51 1
Mladenovic, Nenad Forward 2003/04-2004/05 (2) 29 6
Grubelic, Marсo Defender 2005/06-2007/08 (2) 24 0
Markovic, Slobodan Defender 2003/04-2004/05 (2) 23 0
Gvozdenovic, Ivan Midfielder 2007/08 (1) 9 1
Spain (1)
Daniel Fernandez Defender 2006/07-2007/08 (2) 32 0
Tunisia (1)
Boussaidi, Anis Defender 2004/05-2007/08 (4) 65 2
Turkey (1)
Bulut, Erol Defender 2007/08 (1) 18 0
Turkmenistan (1)
Zavyalov, Andriy Midfielder 1997/98-2000/01 (4) 84 5
Yugoslavia (2)
Ristic, Bratislav Midfielder 2003/04-2007/08 (4) 65 1
Stolica, Ilija Forward 2002/03-2004/05 (3) 20 5
Zimbabwe (1)
Mguni, Musawengosi Forward 2009/10-2013/14 (3) 34 10


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.064764022827148 sec