Squad Obolon Kyiv in season 2011/2012 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 15 / 16 | 30 | 4 | 9 | 17 | 17:42 | -25 | 21 | 84 | 5 | 47 players |
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Berezovskiy, Ihor | Goalkeeper | 11 | 0 | 0 | 0 | |
Rad, Andriy | Goalkeeper | 0 | 0 | 0 | 0 | |
Lytvynenko, Vasyl | Goalkeeper | 0 | 0 | 0 | 0 | |
Kogut, Bohdan | Goalkeeper | 1 | 0 | 0 | 0 | |
Makhnovsky, Kostyantyn | Goalkeeper | 9 | 0 | 2 | 0 | |
Reva, Vitaliy | Goalkeeper | 10 | 0 | 0 | 0 | |
Hurskyi, Andriy | Defender | 9 | 2 | 4 | 0 | |
Maydanevych, Oleksiy | Defender | 0 | 0 | 0 | 0 | |
Leonidov, Oleg | Defender | 6 | 0 | 2 | 0 | |
Putrash, Yuriy | Defender | 7 | 0 | 1 | 0 | |
Bobukh, Artem | Defender | 2 | 0 | 0 | 0 | |
Ilkіv, Ihor | Defender | 22 | 0 | 5 | 0 | |
Tistyk, Ihor | Defender | 1 | 0 | 0 | 0 | |
Plastun, Ihor | Defender | 27 | 2 | 4 | 0 | |
Shendrik, Anton | Defender | 12 | 0 | 2 | 0 | |
Romanyuk, Vitaliy | Defender | 11 | 0 | 6 | 0 | |
Rodina, Vadym | Defender | 0 | 0 | 0 | 0 | |
Lupashko, Vladislav | Midfielder | 29 | 0 | 3 | 0 | |
Baranets, Borys | Midfielder | 26 | 1 | 6 | 1 | |
Kovalets, Kyrylo | Midfielder | 3 | 0 | 0 | 0 | |
Myakushko, Serhiy | Midfielder | 7 | 0 | 0 | 0 | |
Slyusar, Valentyn | Midfielder | 17 | 0 | 6 | 1 | |
Tolstyak, Oleksandr | Midfielder | 6 | 0 | 4 | 1 | |
Sibiryakov, Serhiy | Midfielder | 25 | 0 | 3 | 0 | |
Meskhia, Irakli | Midfielder | 7 | 1 | 1 | 0 | |
Kucherenko, Serhiy | Midfielder | 3 | 0 | 0 | 0 | |
Ivashchenko, Valeriy | Midfielder | 1 | 0 | 0 | 0 | |
Sapay, Vadym | Midfielder | 22 | 0 | 6 | 0 | |
Turchanov, Vyacheslav | Midfielder | 10 | 0 | 4 | 0 | |
Kupriy, Artur | Midfielder | 0 | 0 | 0 | 0 | |
Kotenko, Ivan | Midfielder | 6 | 1 | 1 | 0 | |
Panas, Vadym | Midfielder | 21 | 0 | 0 | 0 | |
Barilko, Serhiy | Midfielder | 6 | 0 | 1 | 0 | |
Zakharevych, Yaroslav | Midfielder | 2 | 0 | 1 | 0 | |
Cheremisin, Oleksiy | Midfielder | 4 | 0 | 0 | 0 | |
Pospelov, Oleksiy | Midfielder | 0 | 0 | 0 | 0 | |
Kornyev, Andriy | Midfielder | 8 | 0 | 1 | 1 | |
Shevchuk, Anton | Midfielder | 10 | 0 | 2 | 1 | |
Mandzyuk, Oleksandr | Midfielder | 24 | 5 | 4 | 0 | |
Baranets, Grigoriy | Midfielder | 18 | 4 | 8 | 0 | |
Zavarov, Valeriy | Midfielder | 0 | 0 | 0 | 0 | |
Gonchar, Ihor | Midfielder | 0 | 0 | 0 | 0 | |
Konyushenko, Andriy | Midfielder | 7 | 0 | 2 | 0 | |
Bondarenko, Oleksandr | Forward | 3 | 0 | 0 | 0 | |
Batista | Forward | 1 | 0 | 1 | 0 | |
Yakovenko, Yuriy | Striker | 8 | 0 | 0 | 0 | |
Tymchenko, Ihor | Forward | 13 | 1 | 4 | 0 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko