Squad Ilyichovets Mariupol in season 2014/2015 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 14 / 14 | 26 | 3 | 5 | 18 | 25:55 | -30 | 14 | 58 | 2 | 46 players |
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Churilov, Oleksandr | Goalkeeper | 5 | 0 | 1 | 0 | |
Galchuk, Yevhen | Goalkeeper | 20 | 0 | 0 | 0 | |
Kryukov, Mykyta | Goalkeeper | 1 | 0 | 0 | 0 | |
Butko, Bohdan | Defender | 8 | 0 | 0 | 0 | |
Zubkov, Ruslan | Defender | 9 | 1 | 1 | 0 | |
Sukhodub, Bohdan | Defender | 4 | 0 | 0 | 0 | |
Putivtsev, Artem | Defender | 5 | 0 | 1 | 0 | |
Zhychykov, Maksym | Defender | 3 | 0 | 0 | 0 | |
Ischenko, Mykola | Defender | 3 | 0 | 2 | 0 | |
Aksyonov, Oleksandr | Defender | 2 | 0 | 0 | 0 | |
Harashchenkov, Serhiy | Defender | 3 | 0 | 1 | 0 | |
Ochigava, Zurab | Defender | 7 | 0 | 2 | 0 | |
Vovkodav, Serhiy | Defender | 8 | 0 | 0 | 0 | |
Yavorskyi, Serhiy | Defender | 20 | 3 | 4 | 0 | |
Tsyupa, Ivan | Defender | 17 | 0 | 7 | 0 | |
Vakulenko, Serhiy | Defender | 11 | 0 | 4 | 0 | |
Datsenko, Semen | Defender | 3 | 0 | 1 | 0 | |
Dekhtyarenko, Oleksandr | Defender | 1 | 0 | 0 | 0 | |
Matviyiv, Oleksandr | Defender | 10 | 0 | 5 | 0 | |
Targamadze, David | Midfielder | 3 | 0 | 1 | 0 | |
Mishnyov, Dmytro | Midfielder | 17 | 0 | 2 | 0 | |
Mandzyuk, Oleksandr | Midfielder | 8 | 0 | 4 | 0 | |
Shaparenko, Mykola | Midfielder | 2 | 1 | 0 | 0 | |
Dovgiy, Oleksiy | Midfielder | 4 | 1 | 1 | 0 | |
Hryn, Serhiy | Midfielder | 25 | 7 | 3 | 1 | |
Pryhodko, Serhiy | Midfielder | 4 | 0 | 2 | 0 | |
Oberemko, Andriy | Midfielder | 14 | 0 | 3 | 0 | |
Luchyk, Oleksandr | Midfielder | 3 | 0 | 0 | 0 | |
Skoblov, Dmytro | Midfielder | 12 | 0 | 1 | 0 | |
Fedotov, Vitaliy | Midfielder | 5 | 0 | 0 | 0 | |
Nemtinov, Yevhen | Midfielder | 6 | 0 | 0 | 0 | |
Bykovskiy, Ihor | Midfielder | 1 | 0 | 0 | 0 | |
Churko, Vyacheslav | Midfielder | 12 | 4 | 0 | 0 | |
Yanakov, Ivan | Midfielder | 2 | 0 | 0 | 0 | |
Matyazh, Ivan | Midfielder | 9 | 0 | 1 | 0 | |
Kravchenko, Mykyta | Midfielder | 2 | 0 | 0 | 0 | |
Shevchuk, Serhiy | Midfielder | 20 | 1 | 1 | 0 | |
Kalinin, Ihor | Midfielder | 3 | 0 | 0 | 0 | |
Chyzhov, Oleksandr | Midfielder | 5 | 0 | 3 | 0 | |
Totovytskiy, Andriy | Midfielder | 14 | 3 | 2 | 0 | |
Filippov, Oleksandr | Striker | 0 | 0 | 0 | 0 | |
Kulach, Vladyslav | Striker | 12 | 2 | 3 | 1 | |
Vasin, Denis | Forward | 3 | 0 | 0 | 0 | |
Ilyuk, Maksym | Striker | 5 | 0 | 0 | 0 | |
Valeyev, Rinar | Forward | 9 | 0 | 2 | 0 | |
Kisil, Ruslan | Striker | 1 | 0 | 0 | 0 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko