Attendance in season 1993-1994 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 08.08.1993 68,700 7,633 3,500 15,000
2nd matchday 14.08.1993 60,700 6,744 1,200 15,000
3rd matchday 18.08.1993-22.08.1993 63,700 7,078 1,500 15,000
4th matchday 28.08.1993 37,800 4,200 1,100 8,000
5th matchday 05.09.1993 66,400 7,378 2,300 16,000
6th matchday 11.09.1993 30,300 3,367 1,500 8,000
7th matchday 19.09.1993 83,550 9,283 1,150 23,000
8th matchday 24.09.1993-25.09.1993 56,000 6,222 1,500 20,000
9th matchday 03.10.1993 58,700 6,522 2,000 12,000
10th matchday 08.10.1993 63,500 7,056 2,000 24,000
11th matchday 13.10.1993 76,450 8,494 1,500 32,000
12th matchday 24.10.1993-11.11.1993 44,700 4,967 500 18,000
13th matchday 30.10.1993 64,200 7,133 1,100 25,000
14th matchday 07.11.1993 35,200 3,911 1,000 12,000
15th matchday 14.11.1993-17.11.1993 52,100 5,789 300 18,000
16th matchday 20.11.1993 22,100 2,456 500 8,000
17th matchday 28.11.1993 41,600 4,622 1,000 10,500
18th matchday 06.03.1994 39,200 4,356 1,000 10,000
19th matchday 12.03.1994 74,500 8,278 3,500 15,000
20th matchday 20.03.1994 53,500 5,944 2,000 13,000
21st matchday 25.03.1994 86,100 9,567 2,100 23,000
22nd matchday 03.04.1994 52,300 5,811 2,000 11,000
23rd matchday 08.04.1994 60,900 6,767 1,100 20,000
24th matchday 16.04.1994 53,700 5,967 2,200 13,000
25th matchday 20.04.1994-22.04.1994 58,600 6,511 2,000 12,000
26th matchday 26.04.1994-11.05.1994 37,500 4,167 1,500 8,000
27th matchday 07.05.1994 48,400 5,378 1,800 10,000
28th matchday 15.05.1994 52,000 5,778 1,500 15,000
29th matchday 21.05.1994 49,000 5,444 1,500 12,000
30th matchday 24.05.1994-02.06.1994 39,700 4,411 1,000 10,000
31st matchday 05.06.1994-08.06.1994 45,700 5,078 1,200 10,000
32nd matchday 11.06.1994 41,100 4,567 1,000 10,000
33rd matchday 15.06.1994 42,500 4,722 1,500 8,000
34th matchday 19.06.1994 48,800 5,422 600 17,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.027761936187744 sec