Attendance in season 1997-1998 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 09.07.1997 57,000 7,125 4,000 12,000
2nd matchday 13.07.1997 47,400 5,925 1,400 12,000
3rd matchday 18.07.1997-20.07.1997 51,000 6,375 2,000 18,000
4th matchday 26.07.1997-05.09.1997 60,100 7,513 1,100 22,000
5th matchday 03.08.1997-04.08.1997 45,600 5,700 1,300 13,500
6th matchday 08.08.1997-09.08.1997 62,650 7,831 850 19,000
7th matchday 17.08.1997-10.11.1997 26,100 3,263 600 8,000
8th matchday 23.08.1997-20.11.1997 40,000 5,000 1,000 7,000
9th matchday 31.08.1997-01.09.1997 24,500 3,063 1,000 6,000
10th matchday 07.09.1997-09.09.1997 45,700 5,713 1,200 8,500
11th matchday 12.09.1997-01.12.1997 31,500 3,938 2,500 6,500
12th matchday 21.09.1997-22.09.1997 47,500 5,938 2,000 8,000
13th matchday 26.09.1997-27.09.1997 40,100 5,013 600 15,000
14th matchday 05.10.1997-06.10.1997 34,600 4,325 600 7,000
15th matchday 12.10.1997-17.10.1997 45,100 5,638 1,100 12,000
16th matchday 17.03.1998-22.05.1998 32,500 4,063 2,000 8,000
17th matchday 22.03.1998 90,000 11,250 1,500 40,000
18th matchday 26.03.1998-29.03.1998 71,900 8,988 2,500 30,000
19th matchday 07.04.1998-18.06.1998 41,000 5,125 2,000 16,000
20th matchday 14.04.1998 55,000 6,875 2,000 12,000
21st matchday 20.04.1998 32,300 4,038 500 13,000
22nd matchday 28.04.1998 74,500 9,313 2,500 35,000
23rd matchday 02.05.1998 29,500 3,688 1,000 10,000
24th matchday 10.05.1998 60,500 7,563 4,000 16,000
25th matchday 18.05.1998 29,600 3,700 600 9,500
26th matchday 26.05.1998 53,500 6,688 2,500 14,000
27th matchday 04.06.1998 49,700 6,213 1,500 28,000
28th matchday 08.06.1998 64,200 9,171 1,200 18,000
29th matchday 12.06.1998 17,000 2,125 1,000 4,500
30th matchday 16.06.1998 45,000 5,625 800 23,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.025341033935547 sec