Druha Liha – Ukrainian Second League 1994-1995

ClubMatches WD LGoals: +/-Pts   
1 Yavir Krasnopillya 422967 71 - 30+4193    
2 FC Lviv 423039 73 - 39+3493    
3 Dynamo Luhansk 4226511 72 - 46+2683    
4 Dynamo Saky 4225512 62 - 33+2980    
5 Halychyna Drohobych 4225512 49 - 29+2080    
6 Tytan Armyansk 42221010 68 - 36+3276    
7 Medita Shakhtarsk 4222812 57 - 36+2174    
8 Hazovyk Komarno 4222614 66 - 39+2772    
9 Meliorator Kakhovka 4221912 49 - 40+972    
10 Druzhba Berdyansk 42161115 40 - 43-359    
11 Desna Chernihiv 4217718 44 - 43+158    
12 Azovets Mariupol 4217619 37 - 55-1857    
13 Chayka Sevastopol 4216818 42 - 45-356    
14 Ros Bila Tserkva 4214721 41 - 63-2249    
15 Artaniya Ochakiv 4213821 30 - 58-2847    
16 Sirius Kryvyi Rih 4213623 40 - 57-1745    
17 Viktor Zaporizhia 4212624 54 - 60-642    
18 Vodnik Kherson 4211724 35 - 61-2640    
19 Okean Kerch 4211526 42 - 67-2538    
20 Shakhtar-2 Donetsk 4210725 37 - 71-3437    
21 Chornomorets-2 Odesa 4261125 19 - 48-2929    
22 Shakhtar Pavlohrad 4251225 33 - 62-2927    
Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.013338088989258 sec