Squad Karpaty Lviv in season 2017/2018 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 10 / 12 | 22 | 3 | 10 | 9 | 13:35 | -22 | 19 | 99 | 4 | 47 players |
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Mozil, Oleh | Goalkeeper | 0 | 0 | 0 | 0 | |
Pidkivka, Roman | Goalkeeper | 16 | 0 | 3 | 0 | |
Mysak, Roman | Goalkeeper | 6 | 0 | 0 | 0 | |
Shevchenko, Oleksiy | Goalkeeper | 10 | 0 | 2 | 0 | |
Senytsia, Volodymyr | Defender | 2 | 0 | 0 | 0 | |
Pereyra, Federico Hernan | Defender | 4 | 0 | 1 | 0 | |
Chachua, Ambrosiy | Defender | 15 | 1 | 3 | 0 | |
Fedetskiy, Artem | Defender | 25 | 0 | 12 | 0 | |
Stasyshyn, Nazar | Defender | 2 | 0 | 1 | 0 | |
Lobay, Ivan | Defender | 21 | 0 | 8 | 2 | |
Corteggiano, Guido | Defender | 9 | 0 | 2 | 0 | |
Nesterov, Andriy | Defender | 19 | 1 | 7 | 0 | |
Miroshnychenko, Denys | Defender | 30 | 0 | 3 | 0 | |
Vyzdryk, Nazar | Defender | 0 | 0 | 0 | 0 | |
Klyots, Dmytro | Defender | 13 | 0 | 3 | 0 | |
Osman, Oleksandr | Defender | 1 | 0 | 0 | 0 | |
Lebedenko, Orest | Defender | 10 | 1 | 3 | 0 | |
Sandokhadze, Nika | Defender | 4 | 0 | 1 | 0 | |
Verbnyi, Nazar | Defender | 14 | 0 | 2 | 0 | |
Tkachuk, Yuriy | Midfielder | 2 | 0 | 0 | 0 | |
Holodyuk, Oleh | Midfielder | 20 | 1 | 8 | 1 | |
Khudobyak, Ihor | Midfielder | 15 | 1 | 3 | 0 | |
Carrascal, Jorge | Midfielder | 22 | 6 | 8 | 0 | |
Erbes, Cristian Damian | Midfielder | 8 | 0 | 4 | 0 | |
Debelko, Roman | Midfielder | 6 | 1 | 0 | 0 | |
Tissone, Fernando | Midfielder | 12 | 0 | 3 | 0 | |
Busko, Andriy | Midfielder | 1 | 0 | 0 | 0 | |
Ksyonz, Pavlo | Midfielder | 5 | 0 | 1 | 0 | |
Memeshev, Redvan | Midfielder | 2 | 0 | 1 | 0 | |
Arques, Mario | Midfielder | 5 | 0 | 1 | 0 | |
Myakushko, Serhiy | Midfielder | 24 | 5 | 2 | 0 | |
Di Franco, Francisco | Striker | 27 | 0 | 5 | 0 | |
Akulinin, Leonid | Striker | 16 | 1 | 3 | 1 | |
Sanchez, Catriel | Striker | 8 | 1 | 1 | 0 | |
Zaviyskiy, Taras | Striker | 0 | 0 | 0 | 0 | |
Gladkiy, Oleksandr | Forward | 9 | 1 | 0 | 0 | |
Gutsulyak, Oleksiy | Striker | 25 | 1 | 4 | 0 | |
Zayikin, Dmytro | Striker | 0 | 0 | 0 | 0 | |
Shved, Maryan | Striker | 18 | 6 | 3 | 0 | |
Ribas, Sebastian | Striker | 4 | 1 | 1 | 0 | |
Cortes, Mauricio | Striker | 3 | 0 | 0 | 0 | |
Salamakha, Maksym | Striker | 0 | 0 | 0 | 0 | |
Bedoya, Yhonatan | Striker | 1 | 0 | 0 | 0 | |
Remenyuk, Andriy | Striker | 7 | 0 | 0 | 0 | |
Hrysyo, Maksym | Striker | 2 | 0 | 0 | 0 | |
Vargas, Rodrigo | Striker | 3 | 0 | 0 | 0 | |
Khomchenko, Viktor | Striker | 0 | 0 | 0 | 0 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko