Spartak Moscow


ClubSpartak Moscow
Country Russia
CityMoscow
Date of birth1922
Webpagehttp://www.rus.spartak.com
Related teamsSpartak-2 Moscow

Ukrainian legionaries and the players of the Ukrainian Championship

Season Level Player name Country Matches Goals
2019/20 D1 Luiz Adriano 3 1
  D1 Fernando 3 0
2018/19 D1 Eremenko, Roman
  D1 Luiz Adriano 23 6
  D1 Fernando 20 3
2017/18 D1 Luiz Adriano 25 10
  D1 Fernando 27 5
2016/17 D1 Luiz Adriano 8 2
  D1 Fernando 28 3
  D1 Yeshchenko, Andrey 25 1
2013/14 D1 Dikan, Andriy 6 0
2012/13 D1 Vukojevic, Ognjen 9 0
  D1 Dikan, Andriy 19 0
2011/12 D1 Dikan, Andriy 32 0
2010 D1 Pletikosa, Stipe 0 0
  D1 Dikan, Andriy 12 0
2009 D1 Kovalchuk, Sergey 16 0
  D1 Lugachyov, Yegor 0 0
  D1 Pletikosa, Stipe 4 0
2008 D1 Kalynychenko, Maksym 2 1
  D1 Lugachyov, Yegor 1 0
  D1 Pletikosa, Stipe 30 0
  D1 Kovalchuk, Sergey 17 0
2007 D1 Pletikosa, Stipe 29 0
  D1 Kovalchuk, Sergey 2 0
  D1 Kalynychenko, Maksym 22 3
  D1 Kowalewski, Wojciech 1 0
  D1 Soava, Florin Costin 18 0
2006 D1 Kalynychenko, Maksym 15 3
  D1 Kink, Tarmo 0 0
  D1 Kowalewski, Wojciech 27 0
  D1 Kovalchuk, Sergey 23 0
2005 D1 Kovalchuk, Sergey 21 2
  D1 Kalynychenko, Maksym 18 4
  D1 Kink, Tarmo 0 0
  D1 Kowalewski, Wojciech 29 0
  D1 Soava, Florin Costin 7 0
  D1 Parfenov, Dmytro 2 0
2004 D1 Parfenov, Dmytro 9 4
  D1 Soava, Florin Costin 27 1
  D1 Lomaia, Giorgi 2 0
  D1 Kovalchuk, Sergey 11 0
  D1 Mitreski, Igor 15 0
  D1 Kalynychenko, Maksym 13 2
  D1 Kink, Tarmo 0 0
  D1 Kowalewski, Wojciech 28 0
2003 D1 Mitreski, Igor 16 0
  D1 Vashchuk, Vladyslav 25 1
  D1 Kalynychenko, Maksym 27 2
  D1 Kink, Tarmo 2 0
  D1 Kowalewski, Wojciech 10 0
  D1 Danishevskiy, Aleksandr 17 0
  D1 Parfenov, Dmytro 1 0
  D1 Smirnov, Dmitriy 17 2
  D1 Demenko, Maksim 19 0
  D1 Pestryakov, Oleh 3 0
2002 D1 Levytskyi, Maksym 19 0
  D1 Mitreski, Igor 27 0
  D1 Kalynychenko, Maksym 11 1
  D1 Danishevskiy, Aleksandr 20 4
  D1 Parfenov, Dmytro 16 2
  D1 Tsykhmeystruk, Eduard 20 2
2001 D1 Monakhov, Anton 0 0
  D1 Danishevskiy, Aleksandr 2 0
  D1 Parfenov, Dmytro 26 4
  D1 Lisitsyn, Yevhen 1 0
  D1 Mzhavanadze, Kakhaber 4 0
  D1 Hranovskyi, Oleksandr 8 1
  D1 Levytskyi, Maksym 20 0
  D1 Tsykhmeystruk, Eduard 15 3
  D1 Mitreski, Igor 27 0
  D1 Kalynychenko, Maksym 9 2
  D1 Filimonov, Alexander 8 0
2000 D1 Kalynychenko, Maksym 17 4
  D1 Stolcers, Andrejs 12 5
  D1 Filimonov, Alexander 23 0
  D1 Parfenov, Dmytro 25 4
  D1 Pavlenko, Mykola 0 0
  D1 Mor, Eduard 8 1
1999 D1 Mor, Eduard 23 0
  D1 Tsymbalar, Ilya / 11 2
  D1 Filimonov, Alexander 28 0
  D1 Parfenov, Dmytro 17 0
1998 D1 Parfenov, Dmytro 29 1
  D1 Tsymbalar, Ilya / 29 10
  D1 Filimonov, Alexander 29 0
1997 D1 Filimonov, Alexander 33 0
  D1 Mamedov, Ramiz 19 1
  D1 Tsymbalar, Ilya / 11 4
1996 D1 Tsymbalar, Ilya / 21 9
  D1 Filimonov, Alexander 26 0
  D1 Duyun, Vladyslav 18 1
  D1 Nagornyak, Serhiy 2 0
  D1 Nikiforov, Yuriy / 14 5
  D1 Mamedov, Ramiz 14 0
1995 D1 Nikiforov, Yuriy / 22 9
  D1 Mamedov, Ramiz 30 3
  D1 Tsymbalar, Ilya / 21 8
  D1 Tyapushkin, Dmytro 8 0
  D1 Nagornyak, Serhiy 10 0
1994 D1 Naduda, Oleg 11 1
  D1 Nikiforov, Yuriy / 26 2
  D1 Ternavsky, Vladyslav / 20 0
  D1 Sak, Yuriy 2 0
  D1 Mamedov, Ramiz 22 1
  D1 Tsymbalar, Ilya / 27 6
  D1 Tyapushkin, Dmytro 14 0
  D1 Pogodin, Serhiy 1 0
1993 D1 Pogodin, Serhiy 2 0
  D1 Pomazun, Oleksandr 8 0
  D1 Gashkin, Andriy 11 0
  D1 Nikiforov, Yuriy / 23 0
  D1 Mamedov, Ramiz 30 0
  D1 Tsymbalar, Ilya / 26 3
1992 D1 Mamedov, Ramiz 10 1
  D1 Petrov, Yuriy / 5 1
  D1 Perepadenko, Hennadiy 1 0
1991 D1 Perepadenko, Hennadiy 28 5
  D1 Mamedov, Ramiz 0 0
  D1 Perepadenko, Serhiy 1 0
1990 D1 Perepadenko, Hennadiy 22 1

Players who are called to the National team of Ukraine: Tyapushkin, Dmytro (4, 1994-1995), Sak, Yuriy (2, 1994), Naduda, Oleg (1, 1995), Nagornyak, Serhiy (2, 1995), Parfenov, Dmytro (13, 1999-2004), Hranovskyi, Oleksandr (2, 2001), Levytskyi, Maksym (7, 2001-2002), Kalynychenko, Maksym (36, 2002-2008), Dikan, Andriy (8, 2010-2012)



© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.054049015045166 sec