Podillya Khmelnytskyi


ClubPodillya Khmelnytskyi
CityKhmelnytskyi
Date of birth1951
Formar namesDynamo Proskuriv, Dynamo Khmelnytskyi, Volna Khmelnytskyi, Nord-AM-LTD-Podillya

Podillya Khmelnytskyi – Statistics performances in Ukrainian football championship (Premier League)

Season   Club Matches W D L Goals +/- Pts  
1992 D2 4 Podillya Khmelnytskyi 26 10 10 6 29:21 +8 30  
1992/93 D2 8 Nord-AM-LTD-Podillya 42 15 16 11 45:39 +6 46  
1993/94 D2 11 Nord-AM-LTD-Podillya 38 13 9 16 45:47 -2 35  
1994/95 D2 6 Podillya Khmelnytskyi 42 20 11 11 48:39 +9 71  
1995/96 D2 12 Podillya Khmelnytskyi 42 17 11 14 57:50 +7 62  
1996/97 D2 22 Podillya Khmelnytskyi 46 11 13 22 40:66 -26 46 Druha Liha
1997/98 D3 1 Podillya Khmelnytskyi 34 25 3 6 69:20 +49 78  
1998/99 D2 16 Podillya Khmelnytskyi 38 13 12 13 40:42 -2 51 Druha Liha
1999/00 D3 2 Podillya Khmelnytskyi 30 21 5 4 67:27 +40 68  
2000/01 D3 6 Podillya Khmelnytskyi 28 15 2 11 37:28 +9 47  
2001/02 D3 3 Podillya Khmelnytskyi 36 27 2 7 79:31 +48 83  
2002/03 D3 3 Podillya Khmelnytskyi 28 18 4 6 45:16 +29 58  
2003/04 D3 2 Podillya Khmelnytskyi 30 17 8 5 47:20 +27 591)  
2004/05 D2 13 Podillya Khmelnytskyi 34 12 7 15 45:54 -9 432)  
2006/07 D2 18 Podillya Khmelnytskyi 36 5 6 25 20:62 -42 183) Druha Liha
2007/08 D3 3 Podillya Khmelnytskyi 30 17 7 6 47:28 +19 58  
2008/09 D3 8 Dynamo Khmelnytskyi 32 14 5 13 32:38 -6 47  
2009/10 D3 5 Dynamo Khmelnytskyi 20 10 3 7 28:16 +12 33  
2010/11 D3 9 Dynamo Khmelnytskyi 22 7 4 11 19:29 -10 22  
2011/12 D3 10 Dynamo Khmelnytskyi 26 6 4 16 23:50 -27 22  
2012/13 D3 10 Dynamo Khmelnytskyi 20 4 5 11 12:22 -10 17  
2013/14 D3 19 Dynamo Khmelnytskyi 36 3 2 31 18:52 -34 11 Withdrew from the competition
2016/17 D3 14 Podillya Khmelnytskyi 32 7 4 21 29:68 -39 25  
2017/18 D3 9 Podillya Khmelnytskyi 26 5 4 17 20:44 -24 19  
2018/19 D3 9 Podillya Khmelnytskyi 27 6 7 14 20:34 -14 25  
2019/20 D3 6 Podillya Khmelnytskyi 20 8 5 7 23:25 -2 29  
2020/21 D3 1 Podillya Khmelnytskyi 24 17 6 1 46:13 +33 57  
 
Comments: Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference
1) Після закінчення сезону Поділля об'єдналося з командою Красилів-Оболонь і продовжило виступи в першій лізі.
2) Krasyliv-Obolon (Krasyliv) 13th 2003/04, farm club for Premier League club Obolon Kyiv broke operations and merged with Podillja Khmelnytskyj. Podillja Khmelnytskyj finished 2nd in Druha Liha Group A (Western Ukraine) in 2003/04.
3) -3, The Ukrainian Football Federation (YFF) deduct 3 points from Podillja Khmelnytskyj for failure of payment to 10 players and 3 coaches as arbirtated by the Appelate subcommittee. (May 25th 2007)


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.014137029647827 sec